The World’s Most Exciting
Health, Fitness & Wellness Franchises
First Ever Platform to Showcase
Industry Investment Opportunities
Explore and Engage with
World Class Brands
By the BEYOND ACTIV Group
the Global Business Network
Health, Fitness & Wellness
Franchise Opportunities
Why Invest
In Health, Fitness & Wellness
- Invest In Your Community's Health & Wellbeing
- A Fast Growing Multi-Billion Dollar Industry
- World-Class Franchisors & Management Teams
- Dynamic Franchise Systems & Proven Business Models
- Diverse Investment Prospects & ROI Strategies
Featured Franchise Opportunities
Anytime Fitness Asia is the world’s fastest-growing gym franchise, operating 326 clubs across 8 countries in the Asian region.
Year of Inception
2013
Company HQ
Singapore
NO. OF SITES
326
NO. OF COUNTRIES
8
FACILITY SIZE (SQM)
250 – 800
INVESTMENT REQUIRED (USD$)
350K
View Franchise
BFT is Australia’s hottest, fastest growing and most advanced fitness franchise, providing results focused and time efficient workout programs.
Year of Inception
2018
Company HQ
Australia
NO. OF SITES
330+
NO. OF COUNTRIES
12
FACILITY SIZE (SQM)
220 - 400
INVESTMENT REQUIRED (USD$)
235K
View Franchise
Fitstop is a leading innovative and fast-growing functional fitness franchise with a results-driven, lifestyle-inspired approach to health and fitness.
Year of Inception
2017
Company HQ
Australia
NO. OF SITES
230
NO. OF COUNTRIES
4
FACILITY SIZE (SQM)
150 - 300
INVESTMENT REQUIRED (USD$)
165K
View Franchise
With 24/7 access, GENESIS Health & Fitness is an Australian-based network of health clubs featuring every aspect of exercise from weights to cardio, swimming or dance, boxing to cycling.
Year of Inception
1997
Company HQ
Australia
NO. OF SITES
50+
NO. OF COUNTRIES
1
FACILITY SIZE (SQM)
700 – 1200
INVESTMENT REQUIRED (USD$)
500K
View Franchise
Spartans Boxing Club offers authentic boxing experience that transforms the mental and physical wellness of the individuals.
Year of Inception
2015
Company HQ
Singapore
NO. OF SITES
19
NO. OF COUNTRIES
5
FACILITY SIZE (SQM)
150 - 250
INVESTMENT REQUIRED (USD$)
120K
View Franchise
VAURA Pilates merges the precision of reformer with the intensity of athletic training to bring challenging, dynamic workouts, with captivating light shows and energising beats.
Year of Inception
2017
Company HQ
Singapore
NO. OF SITES
9
NO. OF COUNTRIES
5
FACILITY SIZE (SQM)
280 – 400sqm
INVESTMENT REQUIRED (USD$)
400K
View Franchise
World Gym Australia is a premier fitness brand dedicated to empowering individuals through world-class facilities, expert trainers, and a supportive community.
Year of Inception
2006
Company HQ
Australia
NO. OF SITES
225+
NO. OF COUNTRIES
14
FACILITY SIZE (SQM)
2250
INVESTMENT REQUIRED (USD$)
2.8M
View Franchise
Other Franchise Opportunities
- Slide Row to View More
Company | Inception | HQ | No of Sites | No of Countries | Investment Required (USD) |
---|---|---|---|---|---|
[solidcore] | 2013 | USA | 110 | 1 | $340,000 - $660,000 |
24 Hour Fitness | 1983 | USA | 287 | 1 | $100,000 – $250,000 |
24/7 Fitness | 2018 | Hongkong | 200+ | 5 | $500,000 - $1,000,000 |
9Round | 2008 | USA | 700+ | 19 | $130,549 - $390,300 |
AMPED Fitness | 2016 | USA | 17 | 1 | $356,500 – $3,642,000 |
Anytime Fitness | 2002 | USA | 5200+ | 50 | $397,516 - $973,120 |
Barre 3 | 2008 | USA | 150+ | 1 | $280,000 – $555,000 |
Basecamp Fitness | 2013 | USA | 8 | 1 | $536,000 – $853,000 |
Basic-Fit | 2003 | Netherlands | 1000+ | 5 | $52,4152 – $1,048,305 |
Believe Fitness | 2017 | Malaysia | 15 | 2 | $250,000+ |
BFT | 2017 | Australia | 300+ | 4 | $328,290 – $519,520 |
BODY20 | 2017 | USA | 40+ | 1 | $250,000 – $350,000 |
Bodystreet | 2007 | Germany | 300+ | 7 | $25,407 |
Brooklyn Fitboxing | 2014 | Spain | 270+ | 10 | $150,000 – $261,200 |
Burn Boot Camp | 2012 | USA | 300+ | 37 | $150,330 - $406,500 |
City Cave | 2016 | Australia | 70+ | 3 | $100,000 – $250,000 |
Clever-Fit | 2004 | Germany | 518+ | 8 | $613,248 |
Club Pilates | 2007 | USA | 600+ | 2 | $167,967 - $280,446 |
Crunch Fitness | 1989 | USA | 440+ | 4 | $668,000 - $3,488,000 |
Curves | 1992 | USA | 4000+ | 76 | $30,000 - $50,000 |
CycleBar | 2004 | USA | 200+ | 4 | $337,720 - $511,455 |
D1 Training | 2001 | USA | 100+ | 1 | $161,750 - $711,123 |
EFM Health Clubs | 1991 | Australia | 50+ | 1 | $100,000 - $200,000 |
energie fitness | 2003 | UK | 100+ | 3 | $202,628 - $633,213 |
EOS FITNESS | 2015 | USA | 100+ | 1 | $61,000 - $150,000 |
F45 Training | 2011 | USA | 1600+ | 67 | $294,200 - $719,100 |
Fit Body Boot Camp | 2009 | USA | 600+ | 6 | $170,600 - $296,100 |
Fit20 | 2009 | Netherlands | 150+ | 9 | $31,527 - $52,550 |
Fitness Cartel | 2020 | Australia | 15+ | 2 | $500,000 - $750,000 |
FS8 | 2021 | Australia | 30+ | 4+ | $293,700 - $719,600 |
Gold's Gym | 1965 | USA | 740 | 29 | $1,483,000 - $3,602,000 |
GYMGUYZ | 2008 | USA | 250+ | 3 | $56,000 - $121,000 |
HyperRestore | 2015 | USA | 233+ | 1 | $817,674 - $1,289,925 |
ilovekickboxing | 2010 | USA | 56 | 2 | $214,944 - $559,494 |
Iron Tribe | 2010 | USA | 29 | 1 | $300,000 - $433,500 |
JETSET Pilates | 2010 | USA | 87 | 2 | $399,800 - $648,600 |
Kenko Wellness | 1991 | Singapore | 4 | 1 | $100,000 |
Lava Hot Yoga | 2004 | Japan | 490+ | 2 | $74,781 |
Lindora Clinic | 1971 | USA | 31 | 1 | $272,350 - $491,750 |
MADabolic | 2011 | USA | 35 | 1 | $328,000 - $616,000 |
Mayweather Boxing & Fitness | 2018 | USA | 55 | 1 | $299,700 - $595,500 |
Orangetheory Fitness | 2010 | USA | 1500+ | 25+ | $589,129 – $1,621,269 |
Osteostrong | 2011 | USA | 115 | 1 | $276,000 - $616,000 |
Perspire Sauna Studio | 2010 | USA | 61 | 1 | $434,712 – $882,253 |
Physique 57 | 2006 | USA | 6 | 3 | $284,537 – $615,551 |
Planet Fitness | 1992 | USA | 2500+ | 5 | $968,100 – $4,113,000 |
Powerhouse Gym | 1974 | USA | 300+ | 20+ | $100,000 – $250,000 |
Pure Barre | 2001 | USA | 650 | 2 | $265,330 - $418,980 |
Restore Hyper Wellness | 2014 | USA | 233 | 1 | $817,674 – $1,289,925 |
Retro Fitness | 2004 | USA | 200+ | 1 | $1,483,000 – $2,273,000 |
REVL Training | 2020 | Australia | 16+ | 3+ | $100,000 – $500,000 |
S30 Studio | 2019 | Australia | 23 | 3 | $200,000 |
Snap Fitness | 2003 | USA | 1000+ | 20+ | $528,757 – $1,014,575 |
Stepz Fitness | 2012 | Australia | 13+ | 1 | $38,000+ |
Stretch Studios | 2015 | Australia | 20+ | 1 | $133,830 - $241,099 |
Stretch Zone | 2017 | USA | 300+ | 1 | $133,000 - $241,000 |
StretchLab | 2015 | USA | 900+ | 6 | $156,200 - $386,100 |
Studio Pilates | 2002 | Australia | 111 | 3 | $271,000 – $518,000 |
Tap Out Fitness | 2014 | USA | 15+ | 2+ | $93,800 – $566,500 |
The Bar Method | 2001 | USA | 100+ | 1 | $386,523 – $537,264 |
The Drip Bar | 2016 | USA | 99+ | 1 | $136,500 – $338,300 |
The Exercise Coach | 2000 | USA | 40 | 1 | $136,009 - $348,693 |
TITLE Boxing Club | 2008 | USA | 130+ | 3 | $368,000 – $665,000 |
UFC Gym | 2009 | USA | 150+ | 37 | $209,000 – $4,998,000 |
Vision Personal Training | 1999 | Australia | 58+ | 2 | $155,000 – $215,000 |
Workout Anytime | 1999 | USA | 190+ | 1 | $784,950 - $2,073,050 |
World Gym | 1976 | USA | 230+ | 6 | $852,000 – $2,975,000 |
Xtend Barre | 2008 | USA | 61+ | 4 | $162,785 – $516,870 |
Want to Get Listed?
Franchise Featured Listing
usd $2000
12 month listing
(investment paid before listing begins)
- Listing with Company Logo & Basic Franchise Information
- Heightened Branding & Profiling
- Inclusion in our Exclusive Quarterly Newsletter
Franchise Featured Listing + Page
usd $4000
12 month listing
(investment paid before listing begins)
- Listing with Company Logo & Basic Franchise Information
- Dedicated Franchise Page including Detailed Franchise Opportunities
- Heightened Branding & Profiling
- Inclusion in our Exclusive Quarterly Newsletter
- Maximise Lead Generation & Conversion
- Opportunity for Featured Placement in Media Pages

Beyond Activ is proud to partner with BF Brokers to help our investor and franchise partners
FOR BUSINESS OWNERS
If you are looking to sell your property (franchise or independent), BF Brokers can help you market it and sell it
FOR INVESTORS
If you are looking to invest in a business (franchise or independent), BF Brokers have a fantastic marketplace for you to explore
Points of Contact
If you have any questions on the franchise page or listing, please contact us directly.
